2024 Tennis Tournament Schedule – ATP & WTA Tours
As a fan, player or spectator it is important to know when your favorite tournaments are being held. Below is the pro tennis tournament schedule for 2023. This guide has focused on the largest tournaments on the respective tours and all links to the tournaments can be found on this site. Grand Slam tournaments are in bold.
Tournament | Dates |
---|---|
Australian Open | January 15-29 |
Qatar Exxonmobil Open | February 19 – 26 |
Qatar TotalEnergies Open (WTA) | February 13 – 18 |
Indian Wells Masters | March 4 – 17 |
Miami Open | March 18 – April 1 |
Monte-Carlo Masters | April 8-16 |
Madrid Open | April 22 – April 29 |
Italian Open | May 6-19 |
French Open | May 20 – June 9 |
Wimbledon | July 1 – 14 |
Citi Open | July 29 – August 4 |
Canadian Open | August 4 – 12 |
Cincinnati Open | August 11 – 19 |
US Open | August 26 – September 8 |
China Open | September 26 – October 4th |
Shanghai Masters | October 4th |
Guadalajara Open (WTA) | October 23 – 29 |
Paris Masters | October 28 – November 5 |
WTA Finals | November 3 – 10 |
Nitto ATP Finals | November 10 – 17 |
For a complete listing pls check the ATP website or WTA website. We also advise double checking all dates with official websites. Since the Covid pandemic, some tournaments are due to come back this year and dates may change.
Comments are closed.